Nokia Lumia 800 (codenamed 'Sea Ray') is a Windows Phone-OS powered smartphone, first unveiled on 26 October 2011 at the Nokia World 2011 event. It was Nokia's first mobile phone to run the Windows Phone OS and marked the company's shift of focus in favor of Windows Phone for its premium priced phones.
Lumia 800 shares its design with the previously released Meego-based Nokia N9. The outward differences are one added physical button dedicated to the camera on the right side of the phone, and a dual LED flash moved directly above the Carl Zeiss camera lens. Despite a similar exterior, the Lumia 800 has a different interior than N9. Lumia 800's chipset comes from Qualcomm, whereby N9 is based on a Texas Instruments chipset and CPU.
Like the N9, it has a convex curved Gorilla Glass AMOLED PenTile screen with a ClearBlack antiglare filter. The screen diagonal is 3.7 inches (800 x 480 pixels) compared with 3.9 inches (854 x 480 pixels) for N9, to conform with the Windows Phone specifications list, which includes three capacitive softkeys placed under the glass. A trough-colored unibody shell is made from polycarbonate plastic.
Nokia outsourced the production of its Qualcomm-based Lumia 800 to Compal Electronics. According to Nokia, this was due to time constraints and Compal's experience with the chipset. Future models, starting from Lumia 710, would be built in a Nokia factory, according to the same source. Devices for the European and Northern American markets are configured, tested and packed by Nokia's factory in Salo, Finland.
On January 9, 2012, Nokia Lumia 900 was announced as a parallel model with a gyroscope, LTE support, a larger display, front-facing camera for video conferencing, and its main (back) camera improved for focus and color balance.
Video review
Specifications
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-819 HSDPA 850 / 1900 / 2100 - For Canada | |
HSDPA 900 / 1900 / 2100 - RM-801 CV | ||
Announced | 2011, October | |
Status | Available. Released 2011, November |
BODY | Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc |
---|---|---|
Weight | 142 g | |
- Touch-sensitive controls |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Nokia ClearBlack display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB storage, 512 MB RAM |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash, |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | No |
FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1.4 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, Cyan, Magenta, White | |
- MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1450 mAh (BV-5JW) | |
---|---|---|
Stand-by | Up to 265 h (2G) / Up to 335 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |
Music play | Up to 55 h |
MISC | SAR US | 1.27 W/kg (head) 1.08 W/kg (body) |
---|---|---|
SAR EU | 0.94 W/kg (head) | |
TESTS | Display | Contrast ratio: Infinite (nominal) |
---|---|---|
Loudspeaker | Voice 60dB / Noise 59dB / Ring 61dB | |
Audio quality | Noise -87.3dB / Crosstalk -87.8dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 35h |
No comments:
Post a Comment